<points>
        <point> 
	      	<lat>52.194583000</lat>
		<long>0.165183000</long>
		<type>visit</type>
		<country>UK</country>
		<title>Cambridge</title>
		<comment>15th December, Cambrdige</comment>
		<href><![CDATA[http://flickr.com/search/?q=cambridge+holiday2006&m=tags&z=t&w=44305407%40N00]]></href>
		<linkimg>images/329379469_5fe7228f4f_t.jpg</linkimg>
	</point>
	<point>
		<lat>53.22998</lat>
		<long>-1.29342</long>
		<type>visit</type>
		<country>UK</country>
		<title>Bolsover</title>
		<comment>16 December, Bolsover Castle</comment>
		<href><![CDATA[http://flickr.com/search/?q=bolsover+holiday2006&m=tags&z=t&w=44305407%40N00]]></href>
		<linktext>photos</linktext>
	</point>
	<point>
		<lat>53.9621754355824</lat>
		<long>-1.07828681421134</long>
		<type>visit</type>
		<country>UK</country>
		<title>York Minster</title>
		<comment>17 December, York and York Minster</comment>
		<href><![CDATA[http://flickr.com/search/?q=york+holiday2006&m=tags&z=t&w=44305407%40N00]]></href>
		<linktext>photos</linktext>
	</point>
	<point>
		<lat>54.1133</lat>
		<long>-1.58345</long>
		<type>visit</type>
		<country>UK</country>
		<title>Fountains Abbey</title>
		<comment>18 December, Fountains Abbey</comment>
		<href><![CDATA[http://flickr.com/search/?z=t&w=44305407%40N00&q=%22fountains+abbey%22+holiday2006&m=tags]]></href>
		<linktext>photos</linktext>
	</point>
	<point>
		<lat>54.364108</lat>
		<long>-2.919874</long>
		<type>visit</type>
		<country>UK</country>
		<title>Windermere Lake</title>
		<comment>21 December, Lake District</comment>
		<href><![CDATA[http://flickr.com/search/?z=t&w=44305407%40N00&q=%22windermere%22+holiday2006&m=tags]]></href>
		<linktext>photos</linktext>
	</point>
	<point>
		<lat>54.193579</lat>
		<long>-3.095741</long>
		<type>visit</type>
		<country>UK</country>
		<title>Ulverston</title>
		<comment>21 December, Lake District</comment>
		<href><![CDATA[http://flickr.com/search/?z=t&w=44305407%40N00&q=%22ulverston%22+holiday2006&m=tags]]></href>
		<linktext>photos</linktext>
	</point>
	<point>
		<lat>54.57177</lat>
		<long>-2.92878</long>
		<type>visit</type>
		<country>UK</country>
		<title>Aira Force Waterfall</title>
		<comment>20 December, Lake District</comment>
		<href><![CDATA[http://flickr.com/search/?z=t&w=44305407%40N00&q=%22aira+force%22+holiday2006&m=tags]]></href>
		<linktext>photos</linktext>
	</point>
	<point>
		<lat>54.60373</lat>
		<long>-3.09787</long>
		<type>visit</type>
		<country>UK</country>
		<title>Castlerigg Stone Circle</title>
		<comment>20 December, Lake District</comment>
		<href><![CDATA[http://flickr.com/search/?z=t&w=44305407%40N00&q=castlerigg+holiday2006&m=tags]]></href>
		<linktext>photos</linktext>
	</point>
	<point>
		<lat>54.914116</lat>
		<long>-1.589504</long>
		<type>visit</type>
		<country>UK</country>
		<title>Angel of the North</title>
		<comment>19 December, Emma's Sister, Newcastle and The Angel of the North</comment>
		<href><![CDATA[http://flickr.com/search/?z=t&w=44305407%40N00&q=%22angel+of+the+north%22+holiday2006&m=tags]]></href>
		<linktext>photos</linktext>
	</point>
	<point>
		<lat>54.074801</lat>
		<long>-3.174877</long>
		<type>visit</type>
		<country>UK</country>
		<title>Roa Island</title>
		<comment>21 December, Lake District</comment>
		<href><![CDATA[http://flickr.com/search/?z=t&w=44305407%40N00&q=%22roa+island%22+holiday2006&m=tags]]></href>
		<linktext>photos</linktext>
	</point>
	<point>
	        <lat>54.327937</lat>
		<long>-2.737312174877</long>
		<type>visit</type>
		<country>UK</country>
		<title>Kendal</title>
		<comment>20 + 21 December, Lake District</comment>
	</point>
	<point>  
		<lat>52.953602</lat>
		<long>-1.146011</long>
		<type>visit</type>
		<title>Nottingham</title>
		<country>UK</country>
		<comment>Overnight 16th December</comment>        
	</point>
	<point>
	        <lat>53.341174</lat>
		<long>-1.779313</long>
		<type>visit</type>
		<country>UK</country>
		<title>Castleton</title>
		<comment>22 December, Peak District</comment>
		<href><![CDATA[http://flickr.com/search/?z=t&w=44305407%40N00&q=%22castleton%22+holiday2006&m=tags]]></href>
		<linktext>photos</linktext>
	</point>
	<point>
		<lat>51.464367000</lat>
		<long>0.003267000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.463500000</lat>
		<long>0.004900000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.464500000</lat>
		<long>0.008800000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.465767000</lat>
		<long>0.009067000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.466167000</lat>
		<long>0.009733000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.466200000</lat>
		<long>0.008800000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.466933000</lat>
		<long>0.007050000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.468367000</lat>
		<long>0.009233000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.472550000</lat>
		<long>0.009483000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.474717000</lat>
		<long>0.023650000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.482083000</lat>
		<long>0.020633000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.486567000</lat>
		<long>0.017800000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.489367000</lat>
		<long>0.012167000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.495250000</lat>
		<long>0.004217000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.496383000</lat>
		<long>0.002267000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.499217000</lat>
		<long>0.001283000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.512500000</lat>
		<long>-0.008267000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.521533000</lat>
		<long>-0.010567000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.525650000</lat>
		<long>-0.011583000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.528967000</lat>
		<long>-0.013017000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.534583000</lat>
		<long>-0.023817000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.541483000</lat>
		<long>-0.027050000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.545500000</lat>
		<long>-0.033233000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.547817000</lat>
		<long>-0.030967000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.548883000</lat>
		<long>-0.026233000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.551117000</lat>
		<long>-0.021850000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.552033000</lat>
		<long>-0.013400000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.554167000</lat>
		<long>-0.008567000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.565633000</lat>
		<long>0.005700000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.569733000</lat>
		<long>0.008483000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.572500000</lat>
		<long>0.012400000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.572183000</lat>
		<long>0.017800000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.576167000</lat>
		<long>0.030367000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.577267000</lat>
		<long>0.035800000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.576250000</lat>
		<long>0.040117000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.576083000</lat>
		<long>0.042617000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.582517000</lat>
		<long>0.039900000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.586817000</lat>
		<long>0.039233000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.589867000</lat>
		<long>0.036550000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.596717000</lat>
		<long>0.040867000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.600967000</lat>
		<long>0.047117000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.604933000</lat>
		<long>0.049133000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.608817000</lat>
		<long>0.048017000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.616417000</lat>
		<long>0.060683000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.627333000</lat>
		<long>0.066117000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.666967000</lat>
		<long>0.115533000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.679117000</lat>
		<long>0.124467000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.687783000</lat>
		<long>0.134567000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.705633000</lat>
		<long>0.145500000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.712383000</lat>
		<long>0.145150000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.738350000</lat>
		<long>0.136617000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.745133000</lat>
		<long>0.138867000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.752733000</lat>
		<long>0.145133000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.762467000</lat>
		<long>0.150167000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.780783000</lat>
		<long>0.166717000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.801933000</lat>
		<long>0.175783000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.809017000</lat>
		<long>0.177650000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.815333000</lat>
		<long>0.183467000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.823633000</lat>
		<long>0.185617000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.831750000</lat>
		<long>0.192283000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.838017000</lat>
		<long>0.193100000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.848500000</lat>
		<long>0.185100000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.855317000</lat>
		<long>0.185367000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.870450000</lat>
		<long>0.197717000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.872333000</lat>
		<long>0.197617000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.873167000</lat>
		<long>0.195450000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.874583000</lat>
		<long>0.189267000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.878550000</lat>
		<long>0.185050000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.883350000</lat>
		<long>0.182650000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.886117000</lat>
		<long>0.179017000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.888767000</lat>
		<long>0.180917000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.889833000</lat>
		<long>0.184300000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.892233000</lat>
		<long>0.185217000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.895983000</lat>
		<long>0.187900000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.898283000</lat>
		<long>0.190233000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.900933000</lat>
		<long>0.192000000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.903750000</lat>
		<long>0.192950000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.908717000</lat>
		<long>0.198367000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.913133000</lat>
		<long>0.199883000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.921767000</lat>
		<long>0.201017000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.925817000</lat>
		<long>0.201817000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.930367000</lat>
		<long>0.200133000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.935717000</lat>
		<long>0.198383000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.950017000</lat>
		<long>0.200133000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.954600000</lat>
		<long>0.203367000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.957500000</lat>
		<long>0.206567000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.960317000</lat>
		<long>0.214267000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.964100000</lat>
		<long>0.216217000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.972550000</lat>
		<long>0.215400000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.978717000</lat>
		<long>0.212717000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.984550000</lat>
		<long>0.214617000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.987950000</lat>
		<long>0.213700000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.990017000</lat>
		<long>0.213850000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.992100000</lat>
		<long>0.212250000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.996017000</lat>
		<long>0.211750000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.000300000</lat>
		<long>0.212600000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.003850000</lat>
		<long>0.212250000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.007717000</lat>
		<long>0.211067000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.008433000</lat>
		<long>0.215650000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.011017000</lat>
		<long>0.219267000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.013900000</lat>
		<long>0.222317000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.015117000</lat>
		<long>0.225650000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.017700000</lat>
		<long>0.229267000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.018000000</lat>
		<long>0.230317000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.019450000</lat>
		<long>0.224750000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.019817000</lat>
		<long>0.216700000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.020167000</lat>
		<long>0.214750000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.022650000</lat>
		<long>0.214700000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.027200000</lat>
		<long>0.212700000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.034450000</lat>
		<long>0.208750000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.023150000</lat>
		<long>0.214317000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.020800000</lat>
		<long>0.214917000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.018333000</lat>
		<long>0.212350000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.014917000</lat>
		<long>0.212467000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.005717000</lat>
		<long>0.211217000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>52.001650000</lat>
		<long>0.212500000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.992167000</lat>
		<long>0.212267000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.989817000</lat>
		<long>0.213967000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.986617000</lat>
		<long>0.214033000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.984267000</lat>
		<long>0.214600000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.978900000</lat>
		<long>0.212700000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.970183000</lat>
		<long>0.216067000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.970333000</lat>
		<long>0.221317000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.968450000</lat>
		<long>0.226150000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.967817000</lat>
		<long>0.229267000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.964300000</lat>
		<long>0.236650000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.962200000</lat>
		<long>0.237750000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.960867000</lat>
		<long>0.238017000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.959467000</lat>
		<long>0.243533000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
		<title>route</title>
		<comment>route</comment>
	</point>
	<point>
		<lat>51.958167000</lat>
		<long>0.246450000</long>
		<type>none</type>
		<linemember>1</linemember>
		<country>UK</country>
